Cicada Sports Staffordshire Club Cricket Championship Results - May
Filter by:
Saturday 18th May 2013
Premier Division
| Hammerwich CC - Sat 1st XI | 79/1 | 78 | Cannock & Rugeley CC - Saturday 1st XI | ||
| Hammerwich CC - Sat 1st XI won by 9 wickets | |||||
| Hawkins Sports CC - 1st XI | 299/4d | 206/6 | Whittington CC, Staffs - Sat 1st XI | ||
| Draw | |||||
| Winning Draw HAWKINS | |||||
| Old Wulfrunians Tettenhall CC - 1st XI | 142/8 | 146/3 | Lichfield CC - Saturday 1st XI | ||
| Lichfield CC - Saturday 1st XI won by 7 wickets | |||||
| Pelsall CC - 1st XI | 132 | 143/8 | Aldridge CC - 1st XI | ||
| Aldridge CC - 1st XI won by 11 runs | |||||
| Wednesbury CC - 1st XI | 171/9 | 172/3 | Beacon CC, Staffs - 1st XI | ||
| Beacon CC, Staffs - 1st XI won by 7 wickets | |||||
| Wightwick & Finchfield CC - 1st XI | 56 | 57/3 | Swindon CC, Staffs - 1st XI | ||
| Swindon CC, Staffs - 1st XI won by 7 wickets | |||||
Premier A
| Aldridge CC - 2nd XI | 187 | 188/9 | Pelsall CC - 2nd XI | ||
| Pelsall CC - 2nd XI won by 1 run | |||||
| Beacon CC, Staffs - 2nd XI | 171/9 | 171/7 | Wednesbury CC - 2nd XI | ||
| Draw | |||||
| Cannock & Rugeley CC - Saturday 2nd XI | 114 | 115/2 | Hammerwich CC - Sat 2nd XI | ||
| Hammerwich CC - Sat 2nd XI won by 8 wickets | |||||
| Lichfield CC - Saturday 2nd XI | 256/2d | 121 | Old Wulfrunians Tettenhall CC - 2nd XI | ||
| Lichfield CC - Saturday 2nd XI won by 135 runs | |||||
| Swindon CC, Staffs - 2nd XI | 174/5 | 171/9 | Bloxwich CC - 2nd XI | ||
| Swindon CC, Staffs - 2nd XI won by 5 wickets | |||||
| Walsall YPF CC - 2nd XI | 163/6 | 161/7 | Hawkins Sports CC - 2nd XI | ||
| Walsall YPF CC - 2nd XI won by 4 wickets | |||||
Division 1
| Bloxwich CC - 1st XI | 130/9 | 108 | Coseley CC - 1st XI | ||
| Bloxwich CC - 1st XI won by 22 runs | |||||
| Codsall CC - 1st XI | 124 | 126/8 | Rugeley CC - 1st XI | ||
| Rugeley CC - 1st XI won by 2 wickets | |||||
| Highcroft and Great Barr CC - 1st XI | 89 | 92/2 | Penkridge CC - 3rd XI | ||
| Penkridge CC - 3rd XI won by 8 wickets | |||||
| Milford Hall CC - 3rd XI | 106 | 219/7 | Walsall YPF CC - 1st XI | ||
| Walsall YPF CC - 1st XI won by 113 runs | |||||
| Springvale CC, Staffs - 1st XI | 135 | 139/5 | Wolverhampton CC - 3rd XI | ||
| Wolverhampton CC - 3rd XI won by 5 wickets | |||||
| West Bromwich Dartmouth CC - Sat 3rd XI | 158 | 62 | Armitage CC - 1st XI | ||
| West Bromwich Dartmouth CC - Sat 3rd XI won by 96 runs | |||||
Division 2
| Lichfield CC - Saturday 3rd XI | 193 | 168/7 | Springvale CC, Staffs - 2nd XI | ||
| Draw | |||||
| Winning Draw LICHFIELD | |||||
| Rugeley CC - 2nd XI | 113/7 | 112 | Whitmore Reans CC - 1st XI | ||
| Rugeley CC - 2nd XI won by 3 wickets | |||||
| Rushall CC - 1st XI | 137 | 138/4 | Wednesbury CC - 3rd XI | ||
| Wednesbury CC - 3rd XI won by 6 wickets | |||||
| Tamworth CC - 3rd XI | 159/5 | 236/6 | Highcroft and Great Barr CC - 2nd XI | ||
| Draw | |||||
| Winning Draw HGBU | |||||
| Whittington CC, Staffs - Sat 2nd XI | 218/8 | 217 | Penn CC - 3rd XI | ||
| Whittington CC, Staffs - Sat 2nd XI won by 2 wickets | |||||
| Wolverhampton CC - 4th XI | 95/2 | 91 | Wightwick & Finchfield CC - 2nd XI | ||
| Wolverhampton CC - 4th XI won by 8 wickets | |||||
Division 3
| Beacon CC, Staffs - 3rd XI | 191/9 | 140/7 | Hammerwich CC - Sat 3rd XI | ||
| Draw | |||||
| Winning Draw BEACON | |||||
| Cannock CC - 3rd XI | 135 | 109 | Four Oaks CC - 1st XI | ||
| Cannock CC - 3rd XI won by 26 runs | |||||
| Coseley CC - 2nd XI | 125/3 | 124 | Wombourne CC - 3rd XI | ||
| Coseley CC - 2nd XI won by 7 wickets | |||||
| Fordhouses CC - 3rd XI | 135 | 181/8 | Rushall CC - 2nd XI | ||
| Rushall CC - 2nd XI won by 46 runs | |||||
| Whitmore Reans CC - 2nd XI | 87 | 88/2 | Aldridge CC - 3rd XI | ||
| Aldridge CC - 3rd XI won by 8 wickets | |||||
| Wolverhampton CC - 5th XI | 112 | 117/6 | Brewood CC - 3rd XI | ||
| Brewood CC - 3rd XI won by 4 wickets | |||||
Division 4
| Pelsall CC - 3rd XI | 262/5 | 143 | Codsall CC - 2nd XI | ||
| Pelsall CC - 3rd XI won by 119 runs | |||||
| Penn CC - 4th XI | 66 | 211/5 | Old Wulfrunians Tettenhall CC - 3rd XI | ||
| Old Wulfrunians Tettenhall CC - 3rd XI won by 145 runs | |||||
| Springhill CC - 1st XI | 227 | 230/9 | West Bromwich Dartmouth CC - 4th XI | ||
| West Bromwich Dartmouth CC - 4th XI won by 1 wicket | |||||
| Swindon CC, Staffs - 3rd XI | vs | Bloxwich CC - 3rd XI | 13:00 |
| Abandoned | |||
| Swindon Conceded Bloxwich 24 Points | |||
| Walsall CC - 3rd XI | 99 | 305/9 | Hawkins Sports CC - 3rd XI | ||
| Hawkins Sports CC - 3rd XI won by 206 runs | |||||
Division 5
| Armitage CC - 2nd XI | 142/7 | 139/9 | Cannock CC - 4th XI | ||
| Abandoned | |||||
| Abandoned Some Play | |||||
| Brewood CC - 4th XI | 92 | 60 | Springhill CC - 2nd XI | ||
| Brewood CC - 4th XI won by 32 runs | |||||
| Hammerwich CC - Sat 4th XI | 242/4d | 128 | Himley CC - Staffs Club XI | ||
| Hammerwich CC - Sat 4th XI won by 114 runs | |||||
| Old Wulfrunians Tettenhall CC - 4th XI | 148/4 | 147 | Milford Hall CC - 4th XI | ||
| Old Wulfrunians Tettenhall CC - 4th XI won by 6 wickets | |||||
| Whittington CC, Staffs - Sat 3rd XI | 156/8 | 155/8 | Fordhouses CC - 4th XI | ||
| Whittington CC, Staffs - Sat 3rd XI won by 2 wickets | |||||
Division 6
| Cannock & Rugeley CC - Saturday 3rd XI | 99 | 101/7 | Codsall CC - 3rd XI | ||
| Codsall CC - 3rd XI won by 3 wickets | |||||
| Hawkins Sports CC - 4th XI | 44 | 45/1 | Coseley CC - 3rd XI | ||
| Coseley CC - 3rd XI won by 9 wickets | |||||
| Penkridge CC - 4th XI | 189 | 116/9 | Rugeley CC - 3rd XI | ||
| Draw | |||||
| Winning Draw PENKRIDGE | |||||
| Penn CC - 5th XI | vs | Wightwick & Finchfield CC - 3rd XI | 13:00 |
| Abandoned | |||
| Penn Conceded W + F 24 Points | |||
Saturday 11th May 2013
Premier Division
| Aldridge CC - 1st XI | 208/5 | 0/0 | Wednesbury CC - 1st XI | ||
| Abandoned | |||||
| Beacon CC, Staffs - 1st XI | 253/7 | 16/1 | Old Wulfrunians Tettenhall CC - 1st XI | ||
| Abandoned | |||||
| Cannock & Rugeley CC - Saturday 1st XI | vs | Wightwick & Finchfield CC - 1st XI | 13:00 |
| Abandoned | |||
| Lichfield CC - Saturday 1st XI | 204/5d | 67/8 | Hammerwich CC - Sat 1st XI | ||
| Draw | |||||
| Winning Draw LICHFIELD | |||||
| Swindon CC, Staffs - 1st XI | 168/5 | 328/5 | Hawkins Sports CC - 1st XI | ||
| Draw | |||||
| Winning Draw HAWKINS | |||||
| Whittington CC, Staffs - Sat 1st XI | 168/9 | 33/1 | Pelsall CC - 1st XI | ||
| Abandoned | |||||
Premier A
| Bloxwich CC - 2nd XI | 89/8 | 50/0 | Cannock & Rugeley CC - Saturday 2nd XI | ||
| Abandoned | |||||
| Hammerwich CC - Sat 2nd XI | 0/0 | 210/1 | Lichfield CC - Saturday 2nd XI | ||
| Abandoned | |||||
| Hawkins Sports CC - 2nd XI | 205/6 | 76/4 | Swindon CC, Staffs - 2nd XI | ||
| Draw | |||||
| Winning Draw HAWKINS | |||||
| Old Wulfrunians Tettenhall CC - 2nd XI | 0/0 | 184 | Beacon CC, Staffs - 2nd XI | ||
| Abandoned | |||||
| Pelsall CC - 2nd XI | 244/7 | 55/7 | Walsall YPF CC - 2nd XI | ||
| Draw | |||||
| Winning Draw PELSALL | |||||
| Wednesbury CC - 2nd XI | 234/6 | 0/0 | Aldridge CC - 2nd XI | ||
| Abandoned | |||||
Division 1
| Armitage CC - 1st XI | vs | Springvale CC, Staffs - 1st XI | 13:00 |
| Abandoned | |||
| Coseley CC - 1st XI | 154 | 26/2 | Milford Hall CC - 3rd XI | ||
| Abandoned | |||||
| Penkridge CC - 3rd XI | vs | Bloxwich CC - 1st XI | 13:00 |
| Abandoned | |||
| Rugeley CC - 1st XI | vs | West Bromwich Dartmouth CC - Sat 3rd XI | 13:00 |
| Abandoned | |||
| Walsall YPF CC - 1st XI | 132/9 | 19/1 | Codsall CC - 1st XI | ||
| Abandoned | |||||
| Wolverhampton CC - 3rd XI | vs | Highcroft and Great Barr CC - 1st XI | 13:00 |
| Abandoned | |||
Division 2
| Highcroft and Great Barr CC - 2nd XI | vs | Lichfield CC - Saturday 3rd XI | 13:00 |
| Abandoned | |||
| Penn CC - 3rd XI | 3/1 | 224 | Wolverhampton CC - 4th XI | ||
| Abandoned | |||||
| Springvale CC, Staffs - 2nd XI | 75/1 | 213/4 | Rushall CC - 1st XI | ||
| Abandoned | |||||
| Wednesbury CC - 3rd XI | 65/2 | 243/1 | Rugeley CC - 2nd XI | ||
| Abandoned | |||||
| Whitmore Reans CC - 1st XI | 122/3 | 0/0 | Whittington CC, Staffs - Sat 2nd XI | ||
| Abandoned | |||||
| Wightwick & Finchfield CC - 2nd XI | 172/7 | 16/0 | Tamworth CC - 3rd XI | ||
| Abandoned | |||||
Division 3
| Aldridge CC - 3rd XI | 78/6 | 133 | Fordhouses CC - 3rd XI | ||
| Draw | |||||
| Winning Draw ALDRIDGE | |||||
| Brewood CC - 3rd XI | 57 | 61/2 | Whitmore Reans CC - 2nd XI | ||
| Whitmore Reans CC - 2nd XI won by 8 wickets | |||||
| Four Oaks CC - 1st XI | 144/5 | 246/8 | Coseley CC - 2nd XI | ||
| Draw | |||||
| Winning Draw COSELEY | |||||
| Hammerwich CC - Sat 3rd XI | 181/6 | 180/9 | Wolverhampton CC - 5th XI | ||
| Hammerwich CC - Sat 3rd XI won by 4 wickets | |||||
| Rushall CC - 2nd XI | 133/7 | 242/7 | Cannock CC - 3rd XI | ||
| Draw | |||||
| Winning Draw CANNOCK | |||||
| Wombourne CC - 3rd XI | 106 | 76/7 | Beacon CC, Staffs - 3rd XI | ||
| Draw | |||||
| Winning Draw BEACON | |||||
Division 4
| Bloxwich CC - 3rd XI | 0/0 | 135 | Walsall CC - 3rd XI | ||
| Abandoned | |||||
| Burntwood St Matthew's CC - Saturday 1st XI | 78 | 81/4 | Swindon CC, Staffs - 3rd XI | ||
| Swindon CC, Staffs - 3rd XI won by 6 wickets | |||||
| Hawkins Sports CC - 3rd XI | 124/8 | 126/5 | Penn CC - 4th XI | ||
| Draw | |||||
| Winning Draw HAWKINS | |||||
| Old Wulfrunians Tettenhall CC - 3rd XI | vs | Springhill CC - 1st XI | 13:00 |
| Abandoned | |||
| West Bromwich Dartmouth CC - 4th XI | 0/0 | 175/5 | Pelsall CC - 3rd XI | ||
| Abandoned | |||||
Division 5
| Cannock CC - 4th XI | 123/7 | 126/8d | Brewood CC - 4th XI | ||
| Brewood CC - 4th XI won by 3 runs | |||||
| Fordhouses CC - 4th XI | vs | Armitage CC - 2nd XI | 13:00 |
| Abandoned | |||
| Milford Hall CC - 4th XI | 104/5 | 103 | Hammerwich CC - Sat 4th XI | ||
| Milford Hall CC - 4th XI won by 5 wickets | |||||
| Springhill CC - 2nd XI | 5/2 | 187/7 | Old Wulfrunians Tettenhall CC - 4th XI | ||
| Abandoned | |||||
| Walsall YPF CC - 3rd XI | 265/6 | 91/3 | Whittington CC, Staffs - Sat 3rd XI | ||
| Abandoned | |||||
Division 6
| Beacon CC, Staffs - 4th XI | 37/5 | 247/8 | Penkridge CC - 4th XI | ||
| Abandoned | |||||
| Codsall CC - 3rd XI | 164 | 17/2 | Hawkins Sports CC - 4th XI | ||
| Abandoned | |||||
| Rugeley CC - 3rd XI | vs | Penn CC - 5th XI | 13:00 |
| Abandoned | |||
| Wightwick & Finchfield CC - 3rd XI | vs | Cannock & Rugeley CC - Saturday 3rd XI | 13:00 |
| Abandoned | |||
| Wightwick conceded C+R 24 Points | |||
Saturday 4th May 2013
Premier Division
| Aldridge CC - 1st XI | 198 | 225 | Whittington CC, Staffs - Sat 1st XI | ||
| Whittington CC, Staffs - Sat 1st XI won by 27 runs | |||||
| Hammerwich CC - Sat 1st XI | 206/6 | 201/8 | Beacon CC, Staffs - 1st XI | ||
| Draw | |||||
| HAMMERWICH WINNING DRAW | |||||
| Hawkins Sports CC - 1st XI | 385/2d | 98 | Cannock & Rugeley CC - Saturday 1st XI | ||
| Hawkins Sports CC - 1st XI won by 287 runs | |||||
| Pelsall CC - 1st XI | 117/4 | 113 | Swindon CC, Staffs - 1st XI | ||
| Pelsall CC - 1st XI won by 6 wickets | |||||
| Wednesbury CC - 1st XI | 155/9 | 251/4 | Old Wulfrunians Tettenhall CC - 1st XI | ||
| Draw | |||||
| OLD WULFS WINNING DRAW | |||||
| Wightwick & Finchfield CC - 1st XI | 95 | 376/3d | Lichfield CC - Saturday 1st XI | ||
| Lichfield CC - Saturday 1st XI won by 281 runs | |||||
Premier A
| Beacon CC, Staffs - 2nd XI | 208 | 232/9 | Hammerwich CC - Sat 2nd XI | ||
| Hammerwich CC - Sat 2nd XI won by 24 runs | |||||
| Cannock & Rugeley CC - Saturday 2nd XI | 120 | 121/1 | Hawkins Sports CC - 2nd XI | ||
| Hawkins Sports CC - 2nd XI won by 9 wickets | |||||
| Lichfield CC - Saturday 2nd XI | 244/8 | 68 | Bloxwich CC - 2nd XI | ||
| Lichfield CC - Saturday 2nd XI won by 176 runs | |||||
| Old Wulfrunians Tettenhall CC - 2nd XI | 209/8 | 210/7 | Wednesbury CC - 2nd XI | ||
| Wednesbury CC - 2nd XI won by 3 wickets | |||||
| Swindon CC, Staffs - 2nd XI | 203 | 238 | Pelsall CC - 2nd XI | ||
| Pelsall CC - 2nd XI won by 35 runs | |||||
| Walsall YPF CC - 2nd XI | 169/9 | 226/7 | Aldridge CC - 2nd XI | ||
| Draw | |||||
| Aldridge Winning Draw | |||||
Division 1
| Bloxwich CC - 1st XI | vs | Wolverhampton CC - 3rd XI | 13:00 |
| Codsall CC - 1st XI | 87 | 88/4 | Coseley CC - 1st XI | ||
| Coseley CC - 1st XI won by 6 wickets | |||||
| Highcroft and Great Barr CC - 1st XI | 226 | 227/6 | Armitage CC - 1st XI | ||
| Armitage CC - 1st XI won by 4 wickets | |||||
| Milford Hall CC - 3rd XI | 142 | 271/6 | Penkridge CC - 3rd XI | ||
| Penkridge CC - 3rd XI won by 129 runs | |||||
| Rugeley CC - 1st XI | 104 | 107/1 | Walsall YPF CC - 1st XI | ||
| Walsall YPF CC - 1st XI won by 9 wickets | |||||
| West Bromwich Dartmouth CC - Sat 3rd XI | 123 | 127/7 | Springvale CC, Staffs - 1st XI | ||
| Springvale CC, Staffs - 1st XI won by 3 wickets | |||||
Division 2
| Lichfield CC - Saturday 3rd XI | 249/7d | 99 | Wightwick & Finchfield CC - 2nd XI | ||
| Lichfield CC - Saturday 3rd XI won by 150 runs | |||||
| Rushall CC - 1st XI | 226/4 | 224 | Highcroft and Great Barr CC - 2nd XI | ||
| Rushall CC - 1st XI won by 6 wickets | |||||
| Springvale CC, Staffs - 2nd XI | 249/8 | 172 | Wednesbury CC - 3rd XI | ||
| Springvale CC, Staffs - 2nd XI won by 77 runs | |||||
| Tamworth CC - 3rd XI | 136 | 138/3 | Penn CC - 3rd XI | ||
| Penn CC - 3rd XI won by 7 wickets | |||||
| Whittington CC, Staffs - Sat 2nd XI | 85/4 | 84 | Rugeley CC - 2nd XI | ||
| Whittington CC, Staffs - Sat 2nd XI won by 6 wickets | |||||
| Wolverhampton CC - 4th XI | 243/5 | 242 | Whitmore Reans CC - 1st XI | ||
| Wolverhampton CC - 4th XI won by 5 wickets | |||||
Division 3
| Aldridge CC - 3rd XI | 192/7 | 189/6 | Brewood CC - 3rd XI | ||
| Aldridge CC - 3rd XI won by 3 wickets | |||||
| Beacon CC, Staffs - 3rd XI | 132/7 | 258/6d | Four Oaks CC - 1st XI | ||
| Draw | |||||
| Winning Draw FOUR OAKS | |||||
| Coseley CC - 2nd XI | 90/3 | 89 | Rushall CC - 2nd XI | ||
| Coseley CC - 2nd XI won by 7 wickets | |||||
| Fordhouses CC - 3rd XI | 128 | 132/7 | Cannock CC - 3rd XI | ||
| Cannock CC - 3rd XI won by 3 wickets | |||||
| Whitmore Reans CC - 2nd XI | 296/6 | 137/6 | Hammerwich CC - Sat 3rd XI | ||
| Draw | |||||
| Winning Draw WHITMORE REANS | |||||
| Wolverhampton CC - 5th XI | 150/4 | 149 | Wombourne CC - 3rd XI | ||
| Wolverhampton CC - 5th XI won by 6 wickets | |||||
Division 4
| Old Wulfrunians Tettenhall CC - 3rd XI | 215/7 | 127/8 | West Bromwich Dartmouth CC - 4th XI | ||
| Draw | |||||
| Winning Draw OWT | |||||
| Penn CC - 4th XI | 120 | 66 | Bloxwich CC - 3rd XI | ||
| Penn CC - 4th XI won by 54 runs | |||||
| Springhill CC - 1st XI | 106/4 | 103 | Hawkins Sports CC - 3rd XI | ||
| Springhill CC - 1st XI won by 6 wickets | |||||
| Swindon CC, Staffs - 3rd XI | 83 | 261/5d | Codsall CC - 2nd XI | ||
| Codsall CC - 2nd XI won by 178 runs | |||||
| Walsall CC - 3rd XI | 153 | 169 | Burntwood St Matthew's CC - Saturday 1st XI | ||
| Burntwood St Matthew's CC - Saturday 1st XI won by 16 runs | |||||
Division 5
| Armitage CC - 2nd XI | 136/0 | 135 | Walsall YPF CC - 3rd XI | ||
| Armitage CC - 2nd XI won by 10 wickets | |||||
| Brewood CC - 4th XI | 127/9 | 128/7 | Old Wulfrunians Tettenhall CC - 4th XI | ||
| Old Wulfrunians Tettenhall CC - 4th XI won by 3 wickets | |||||
| Cannock CC - 4th XI | 166/7 | 196 | Fordhouses CC - 4th XI | ||
| Draw | |||||
| Winning Draw FORDHOUSES | |||||
| Hammerwich CC - Sat 4th XI | 215/3 | 211/8 | Springhill CC - 2nd XI | ||
| Hammerwich CC - Sat 4th XI won by 7 wickets | |||||
| Whittington CC, Staffs - Sat 3rd XI | 201/8 | 111 | Himley CC - Staffs Club XI | ||
| Whittington CC, Staffs - Sat 3rd XI won by 90 runs | |||||
Division 6
| Hawkins Sports CC - 4th XI | 151/4 | 150/7 | Wightwick & Finchfield CC - 3rd XI | ||
| Hawkins Sports CC - 4th XI won by 6 wickets | |||||
| Penkridge CC - 4th XI | 164 | 83 | Coseley CC - 3rd XI | ||
| Penkridge CC - 4th XI won by 81 runs | |||||
| Penn CC - 5th XI | 177/7 | 178/2 | Cannock & Rugeley CC - Saturday 3rd XI | ||
| Cannock & Rugeley CC - Saturday 3rd XI won by 8 wickets | |||||
| Rugeley CC - 3rd XI | vs | Beacon CC, Staffs - 4th XI | 13:00 |
| Abandoned | |||
| Beacon Conceded RUGELEY 24 Points | |||
Latest News
- + WEEK 1 REPORT
- + MACHINERY THEFTS
- + SCCC OVERSEAS PLAYERS 2013
- + 2013 ANNUAL DINNER and PRESENTATION
- + Volunteering Opportunities at ICC Ch...
- + 2013 ANNUAL DINNER and PRESENTATION
- + CLUB CONTACTS
- + KNOCKOUT DRAWS MADE
- + AN EVENING WITH MARK RAMPRAKASH
- + FIRST AID COURSE FOR CRICKET COACHES
- + PRESENTATION NIGHT PHOTOS
- + 2013 SEASON
- + View All News