Confirm your age. Are you 18 or over?
# | Team | p | w1 | l1 | w2 | l2 | wd1 | ld1 | wd2 | ld2 | raw | ral | d | ab | a | t | BatP | BowlP | Pen | Pts |
1. | Lichfield CC - Saturday 1st XI | 22 | 6 | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 26 | 0 | 363 |
2. | Beacon CC, Staffs - 1st XI | 22 | 5 | 1 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 28 | 0 | 358 |
3. | Cannock CC - 1st XI | 22 | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | 33 | 0 | 328 |
4. | Penn CC - 1st XI | 22 | 5 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 17 | 0 | 318 |
5. | Hammerwich CC - Sat 1st XI | 22 | 1 | 3 | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 27 | 43 | 3 | 286 |
6. | Milford Hall CC - 1st XI | 22 | 3 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 33 | 37 | 3 | 234 |
7. | Penkridge CC - 3rd XI | 22 | 3 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 19 | 0 | 214 |
8. | Wednesbury CC - 1st XI | 22 | 3 | 3 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33 | 29 | 0 | 202 |
9. | Aldridge CC - 1st XI | 22 | 3 | 2 | 1 | 7 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 33 | 39 | 0 | 197 |
10. | Whittington CC, Staffs - Sat 1st XI | 22 | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 21 | 36 | 0 | 196 |
11. | Swindon CC, Staffs - 1st XI | 22 | 1 | 7 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 42 | 0 | 183 |
12. | Springvale CC, Staffs - 1st XI | 22 | 2 | 5 | 3 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 30 | 0 | 181 |
Keep up-to-date with our exclusive email newsletters.
Subscribe