Confirm your age. Are you 18 or over?
# | Team | p | w1 | l1 | w2 | l2 | wd1 | ld1 | wd2 | ld2 | raw | ral | d | ab | a | lcn | wcn | t | BatP | BowlP | Pen | Pts |
1. | Walsall CC - 3rd XI | 22 | 10 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 442 |
2. | Lichfield CC - Saturday 3rd XI | 22 | 8 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | 23 | 0 | 388 |
3. | Cannock CC - 3rd XI | 22 | 8 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 294 |
4. | Whitmore Reans CC - 2nd XI | 22 | 3 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 40 | 0 | 290 |
5. | Wednesbury CC - 3rd XI | 22 | 4 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 34 | 0 | 271 |
6. | Beacon CC, Staffs - 3rd XI | 22 | 3 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | 35 | 0 | 243 |
7. | Brewood CC - 3rd XI | 22 | 1 | 3 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 23 | 33 | 3 | 227 |
8. | Fordhouses CC - 3rd XI | 22 | 2 | 4 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 30 | 3 | 225 |
9. | West Bromwich Dartmouth CC - 4th XI | 22 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 | 24 | 0 | 216 |
10. | Hammerwich CC - Sat 3rd XI | 22 | 1 | 4 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 32 | 0 | 198 |
11. | Coseley CC - 2nd XI | 22 | 2 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 37 | 0 | 177 |
12. | Wombourne CC - 3rd XI | 22 | 1 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 29 | 3 | 166 |
Keep up-to-date with our exclusive email newsletters.
Subscribe