Confirm your age. Are you 18 or over?
# | Team | p | w1 | l1 | w2 | l2 | wd1 | ld1 | wd2 | ld2 | raw | ral | d | ab | a | lcn | wcn | t | BatP | BowlP | Pen | Pts |
1. | Bloxwich CC - 1st XI | 22 | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 421 |
2. | Walsall YPF CC - 1st XI | 22 | 10 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 23 | 0 | 375 |
3. | Old Wulfrunians Tettenhall CC - 1st XI | 22 | 7 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 24 | 0 | 367 |
4. | Coseley CC - 1st XI | 22 | 6 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 31 | 0 | 283 |
5. | Rugeley CC - 1st XI | 22 | 2 | 6 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 34 | 0 | 263 |
6. | Wolverhampton CC - 3rd XI | 22 | 4 | 2 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 39 | 0 | 261 |
7. | Penn CC - 3rd XI | 22 | 2 | 6 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 36 | 0 | 252 |
8. | Highcroft and Great Barr CC - 1st XI | 22 | 3 | 4 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 241 |
9. | Wightwick & Finchfield CC - 1st XI | 22 | 3 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 35 | 0 | 237 |
10. | Rushall CC - 1st XI | 22 | 3 | 4 | 2 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 43 | 0 | 218 |
11. | West Bromwich Dartmouth CC - 3rd XI | 22 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 25 | 33 | 0 | 159 |
12. | Milford Hall CC - 3rd XI | 22 | 0 | 9 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 47 | 0 | 96 |
Keep up-to-date with our exclusive email newsletters.
Subscribe