Confirm your age. Are you 18 or over?
# | Team | Pts |
1. | Walsall CC - 3rd XI | 442 |
2. | Lichfield CC - Saturday 3rd XI | 388 |
3. | Cannock CC - 3rd XI | 294 |
4. | Whitmore Reans CC - 2nd XI | 290 |
5. | Wednesbury CC - 3rd XI | 271 |
6. | Beacon CC, Staffs - 3rd XI | 243 |
7. | Brewood CC - 3rd XI | 227 |
8. | Fordhouses CC - 3rd XI | 225 |
9. | West Bromwich Dartmouth CC - 4th XI | 216 |
10. | Hammerwich CC - Sat 3rd XI | 198 |
11. | Coseley CC - 2nd XI | 177 |
12. | Wombourne CC - 3rd XI | 166 |
Keep up-to-date with our exclusive email newsletters.
Subscribe