Confirm your age. Are you 18 or over?
# | Team | Pts |
1. | Springhill CC - 1st XI | 347 |
2. | Whittington CC, Staffs - Sat 2nd XI | 337 |
3. | Armitage CC - 1st XI | 318 |
4. | Codsall CC - 1st XI | 315 |
5. | Aldridge CC - 3rd XI | 307 |
6. | Tamworth CC - 3rd XI | 284 |
7. | Old Wulfrunians Tettenhall CC - 2nd XI | 267 |
8. | Whitmore Reans CC - 1st XI | 248 |
9. | Highcroft and Great Barr CC - 2nd XI | 222 |
10. | Springvale CC, Staffs - 2nd XI | 215 |
11. | Wolverhampton CC - 4th XI | 199 |
12. | C&R Hawks CC - 3rd XI | 130 |
Keep up-to-date with our exclusive email newsletters.
Subscribe