Confirm your age. Are you 18 or over?
# | Team | Pts |
1. | Bloxwich CC - 1st XI | 421 |
2. | Walsall YPF CC - 1st XI | 375 |
3. | Old Wulfrunians Tettenhall CC - 1st XI | 367 |
4. | Coseley CC - 1st XI | 283 |
5. | Rugeley CC - 1st XI | 263 |
6. | Wolverhampton CC - 3rd XI | 261 |
7. | Penn CC - 3rd XI | 252 |
8. | Highcroft and Great Barr CC - 1st XI | 241 |
9. | Wightwick & Finchfield CC - 1st XI | 237 |
10. | Rushall CC - 1st XI | 218 |
11. | West Bromwich Dartmouth CC - 3rd XI | 159 |
12. | Milford Hall CC - 3rd XI | 96 |
Keep up-to-date with our exclusive email newsletters.
Subscribe