Confirm your age. Are you 18 or over?
# | Team | Pts |
1. | Lichfield CC - Saturday 1st XI | 363 |
2. | Beacon CC, Staffs - 1st XI | 358 |
3. | Cannock CC - 1st XI | 328 |
4. | Penn CC - 1st XI | 318 |
5. | Hammerwich CC - Sat 1st XI | 286 |
6. | Milford Hall CC - 1st XI | 234 |
7. | Penkridge CC - 3rd XI | 214 |
8. | Wednesbury CC - 1st XI | 202 |
9. | Aldridge CC - 1st XI | 197 |
10. | Whittington CC, Staffs - Sat 1st XI | 196 |
11. | Swindon CC, Staffs - 1st XI | 183 |
12. | Springvale CC, Staffs - 1st XI | 181 |
Keep up-to-date with our exclusive email newsletters.
Subscribe