Confirm your age. Are you 18 or over?
# | Team | Pts |
1. | Fordhouses CC - 4th XI | 365 |
2. | Wightwick & Finchfield CC - 3rd XI | 362 |
3. | Cannock CC - 4th XI | 333 |
4. | Tamworth CC - 4th XI | 306 |
5. | Penkridge CC - 4th XI | 294 |
6. | Whittington CC, Staffs - Sat 3rd XI | 265 |
7. | Brewood CC - 4th XI | 231 |
8. | Beacon CC, Staffs - 4th XI | 217 |
9. | Coseley CC - 3rd XI | 149 |
10. | Armitage CC - 2nd XI | 139 |
11. | Rugeley CC - 3rd XI | 133 |
12. | Himley CC - Worcs League 3rd XI | 125 |
13. | Springhill CC - 3rd XI | 124 |
14. | Hammerwich CC - Sat 4th XI | 123 |
15. | Old Wulfrunians Tettenhall CC - 4th XI | 109 |
Keep up-to-date with our exclusive email newsletters.
Subscribe